| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dell Latitude 7320 Intel Core i5 11th Gen 16GB RAM 512GB SSD | Dell Latitude E7490 Core i5 8th Gen 8GB RAM 256GB SSD | IPRINT W1107A Compatible for HP 107A | Epson T6644 Yellow Ink | Dell OptiPlex 3020 Small Form Factor Intel Core i3 4th Gen 3.2GHz 4GB RAM 500GB HDD Desktop | Epson 101 EcoTank Yellow ink / Epson EcoTank 101 Magenta Ink Bottle | HP K200 USB Keyboard | EX-UK Mouse | Hp Big Pin Laptop Power Adapter/Charger 7.4 X 3.5 | HP 19A Original LaserJet Imaging Drum (CF219A | HP EliteBook Folio 1040 G2 Intel Core i5 5th Gen 8GB RAM 256GB HDD Laptop | HP ProBook 640 G5 i5 8th Gen 16GB 256GB SSD 14'' Windows 11 Pro | Epson Ecotank L8100 photo printer (All-in-one print,scan,copy) | |
| Rating | |||||||||||||
| Price | KSh 33,000.00 | Original price was: KSh 30,000.00.KSh 25,000.00Current price is: KSh 25,000.00. | Original price was: KSh 4,000.00.KSh 3,000.00Current price is: KSh 3,000.00. | KSh 1,200.00 | KSh 9,000.00 | KSh 2,500.00 | KSh 2,500.00 | KSh 500.00 | KSh 1,200.00 | KSh 3,000.00 | KSh 24,000.00 | KSh 24,000.00 | KSh 72,000.00 |
| Availability | Out of stock | Out of stock | 7 in stock | 4 in stock | Available in stock | 7 in stock | 3 in stock | 10 in stock | 4 in stock | 2 in stock | Out of stock | Out of stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 8.7 × 13 × 0.72 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23.8 × 33.8 × 1.71 cm | N/A | N/A |
| Weight | 1.12 kg | 2.74 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.51 kg | N/A | N/A |
| Camera-description | Front | Front | Front | ||||||||||
| Color | Black | Black | |||||||||||
| Connectivity-technology | Bluetooth, Ethernet | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, HDMI | |||||||||
| Delivery | Local Pickup | Flat Rate | Free Shipping | ||||||||||
| Depth | |||||||||||||
| Display-type | LED | LED | |||||||||||
| Graphics-coprocessor | Intel Iris Xe Graphics | Intel UHD Graphics 620 | Intel UHD Graphics | ||||||||||
| Graphics-type | Integrated | Integrated | |||||||||||
| Human-interface-input | Touch Pad | Touch Pad | Touch Pad | ||||||||||
| Keyboard-layout | QWERTZ | QWERTY | QWERTY | ||||||||||
| Memory | 16 GB | 8GB | 4GB | 8GB | |||||||||
| Operating | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10 | |||||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i3 | Intel Core i5 | |||||||||
| Ram-module-technology | DDR4 | DDR4 | DDR3 | ||||||||||
| Resolution | 1080p | 1080p | 1080p | ||||||||||
| Size | 13.3'' | 14'' | 14'' | ||||||||||
| Special-features | Backlit Keyboard, Memory Card Slot | Backlit Keyboard, HD Audio | |||||||||||
| Storage | 512GB SSD | 256GB SSD | 500 GB HDD | 256 GB | |||||||||
| Video-output | HDMI | HDMI | VGA | Display Port, HDMI | |||||||||
| Wlan-standard | 802. 11ac | 802. 11b/g/n | |||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












