| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dell OptiPlex 7460 AIO i5-8500 8GB 1TB SATA HDD Win10 Pro 64bit | Dell OptiPlex XE2 MT Intel® Core™ i5-4570S | 4GB RAM | 500GB HDD | Hikvision DS-2CE70DF0T-PF(2.8mm) 2 MP Fixed Turret Camera | HP K200 USB Keyboard | Hp Big Pin Laptop Power Adapter/Charger 7.4 X 3.5 | HP ProBook 640 G5 i5 8th Gen 16GB 256GB SSD 14'' Windows 11 Pro | Dell OptiPlex 7470 AIO 23.8 - Intel Core i5 9th Gen - i5-9500 - Six Core 4.4Ghz - 128GB SSD - 8GB RAM - 1920x1080 FHD - Windows 10 Pro (Renewed) | HP EliteDesk 705 G2 SFF Business Desktop PC, AMD A8 CPU, 8GB RAM, 500GB HDD, Wifi, Windows 10 Pro | Hp 250 G7 Intel Core i3 10th Gen 8GB RAM 256 SSD 15.6 Inches HD Display Windows 10 Pro | HikVision DS-2CD1147G2-L 4MP Colorvu Md 2.0 Fixed Dome Network Camera | HP 650 Black | Lightwave Ink LW-UIB-02B, O2-C, 02-M, 02-Y Black, Cyan, Magenta, Yellow Compatible With Epson 664| 774| 673 Canon 490 | HP Envy X360 14-es1013dx Intel Core 5-120U 8GB RAM 512GB SSD 14-Inch FHD IPS Touch Display Laptop | HP 953XL Black | Hikvision DS-UPS1000(O-STD)/UK | Dell Latitude E7490 Core i5 8th Gen 8GB RAM 256GB SSD | Cat 6 Patch-codes 1M| 2M| 5M| 3M| 10M | Epson 103 EcoTank Black ink | HP ProBook 640 G1 4th Gen Core i5 4GB Ram 500GB HDD | |
| Rating | |||||||||||||||||||
| Price | Original price was: KSh 45,000.00.KSh 44,000.00Current price is: KSh 44,000.00. | KSh 8,000.00 | KSh 2,500.00 | KSh 1,200.00 | KSh 24,000.00 | KSh 42,000.00 | KSh 8,000.00 | KSh 43,000.00 | KSh 8,200.00 | KSh 2,500.00 | KSh 800.00 | KSh 82,000.00 | KSh 3,000.00 | KSh 6,900.00 | Original price was: KSh 30,000.00.KSh 25,000.00Current price is: KSh 25,000.00. | KSh 250.00 | KSh 2,500.00 | KSh 20,000.00 | |
| Availability | 5 in stock | Available in stock | 6 in stock | 3 in stock | 4 in stock | Out of stock | 21 in stock | Available in stock | Out of stock | 5 in stock | 2 in stock | 5 in stock | 3 in stock | 3 in stock | Available in stock | Out of stock | 8 in stock | 2 in stock | 3 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 16.73 × 6.69 × 37.2 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.7 × 13 × 0.72 cm | N/A | N/A | 23.7 × 33.9 × 2.72 cm |
| Weight | N/A | 2 kg | N/A | N/A | N/A | N/A | 6.0 kg | 6.5 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.74 kg | N/A | N/A | 2.0 kg |
| Camera-description | Front | Front | Front | Front | Front | ||||||||||||||
| Color | Black | Black | Black | Black | Black, Sliver | Black | |||||||||||||
| Connectivity-technology | Ethernet, HDMI | Bluetooth, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, HDMI | ||||||||||||||
| Delivery | Local Pickup | Local Pickup | Free Shipping | Flat Rate | Free Shipping | ||||||||||||||
| Depth | |||||||||||||||||||
| Display-type | LED | LCD | LED | ||||||||||||||||
| Graphics-coprocessor | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | ||||||||||||||
| Graphics-type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |||||||||||||
| Human-interface-input | Touch Pad | Touch Bar | Touch Pad | ||||||||||||||||
| Keyboard-layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTY | ||||||||||||||
| Memory | 8GB | 4GB | 8GB | 8GB | 8GB | 4GB | |||||||||||||
| Operating | Windows 10 | Windows 10, Windows 11 | Windows 10 | Windows 10 | Windows 10, Windows 11 | Windows 10, Windows 11 | |||||||||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i3 | Intel Core i5 | Intel Core i5 | |||||||||||||
| Ram-module-technology | DDR3 | DDR4 | DDR4 | DDR4 | |||||||||||||||
| Resolution | 1080p | 1080p | 1080p | 1080i | 1080p | 1080p | |||||||||||||
| Size | Large | 15.6'' | 14'' | 14'' | |||||||||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, HD Audio | |||||||||||||||||
| Storage | 1TB HDD | 500 GB HDD | 128 GB | 256 GB | 256GB SSD | 500 GB HDD | |||||||||||||
| Video-output | Display Port, HDMI | Display Port, HDMI | HDMI | HDMI | Display Port, HDMI | ||||||||||||||
| Wlan-standard | 802. 11b/g/n | 802. 11b/g/n | |||||||||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |


















