| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dell Latitude E7490 Core i5 8th Gen 8GB RAM 256GB SSD | HP 652 Tri-color | Dell Latitude 7320 Intel Core i5 11th Gen 16GB RAM 512GB SSD | EPSON 8750 RIBBON LX300/350 | IPRINT W1107A Compatible for HP 107A | Epson T6644 Yellow Ink | Epson EpiqVision Flex CO-W01 3000 Lumens 3LCD WXGA Projector | Dell OptiPlex 7460 AIO i5-8500 8GB 1TB SATA HDD Win10 Pro 64bit | Dell OptiPlex XE2 MT Intel® Core™ i5-4570S | 4GB RAM | 500GB HDD | D-LINK DES-1008A 8 Ports 10/100Mbps | HP K200 USB Keyboard | HP ProBook 640 G5 i5 8th Gen 16GB 256GB SSD 14'' Windows 11 Pro | Epson 101 EcoTank Yellow ink / Epson EcoTank 101 Magenta Ink Bottle | HP EliteDesk 705 G2 SFF Business Desktop PC, AMD A8 CPU, 8GB RAM, 500GB HDD, Wifi, Windows 10 Pro | Hp Elitebook 840 G3 Intel Core i7 6th Gen 8GB RAM 256GB SSD 14 Inches FHD Display | Dell Keyboard-KB216 - | Hp Big Pin Laptop Power Adapter/Charger 7.4 X 3.5 | HP EliteBook Folio 1040 G2 Touchscreen Ultrabook Core i5 5200U-2.30GHz 8GB RAM 256GB Free DOS 14" Dark Gray Wifi Webcam Ex Uk 6 Months Warranty | |
| Rating | ||||||||||||||||||
| Price | Original price was: KSh 30,000.00.KSh 25,000.00Current price is: KSh 25,000.00. | KSh 2,500.00 | KSh 33,000.00 | KSh 1,000.00 | Original price was: KSh 4,000.00.KSh 3,000.00Current price is: KSh 3,000.00. | KSh 1,200.00 | KSh 46,000.00 | Original price was: KSh 45,000.00.KSh 44,000.00Current price is: KSh 44,000.00. | KSh 8,000.00 | KSh 2,000.00 | KSh 2,500.00 | KSh 24,000.00 | KSh 2,500.00 | KSh 8,000.00 | KSh 25,000.00 | KSh 3,000.00 | KSh 1,200.00 | KSh 22,000.00 |
| Availability | Out of stock | 2 in stock | Out of stock | 2 in stock | 7 in stock | 4 in stock | 2 in stock | 5 in stock | Available in stock | 3 in stock | 3 in stock | Out of stock | 7 in stock | Available in stock | Out of stock | 2 in stock | 4 in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 8.7 × 13 × 0.72 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23.7 × 33.8 × 1.89 cm | N/A | N/A | 23.45 × 33.7 × 1.65 cm |
| Weight | 2.74 kg | N/A | 1.12 kg | N/A | N/A | N/A | N/A | N/A | 2 kg | N/A | N/A | N/A | N/A | 6.5 kg | 1483.27 kg | N/A | N/A | 1.43 kg |
| Camera-description | Front | Front | Front | Front | Front | Front | ||||||||||||
| Color | Black | Black | White | Black | Black | Black | Sliver | Sliver | ||||||||||
| Connectivity-technology | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet | HDMI, VGA | Ethernet, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, HDMI | ||||||||||||
| Delivery | Flat Rate | Local Pickup | Local Pickup | Local Pickup | Free Shipping | Flat Rate | ||||||||||||
| Depth | ||||||||||||||||||
| Display-type | LED | LED | LED | |||||||||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel Iris Xe Graphics | Intel UHD Graphics | Intel HD Graphics 520 | Intel HD Graphics 520 | |||||||||||||
| Graphics-type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||||||||||||
| Human-interface-input | Touch Pad | Touch Pad | Touch Pad | Touch Pad | Touch Pad | |||||||||||||
| Keyboard-layout | QWERTY | QWERTZ | QWERTY | QWERTY | QWERTY | |||||||||||||
| Memory | 8GB | 16 GB | 8GB | 4GB | 8GB | 4GB | ||||||||||||
| Operating | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10 | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | ||||||||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | ||||||||||||
| Ram-module-technology | DDR4 | DDR4 | DDR3 | DDR4 | DDR4 | |||||||||||||
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | |||||||||||||
| Size | 14'' | 13.3'' | Large | 14'' | 14'' | |||||||||||||
| Special-features | Backlit Keyboard, Memory Card Slot | Backlit Keyboard, Fingerprint Reader | ||||||||||||||||
| Storage | 256GB SSD | 512GB SSD | 1TB HDD | 500 GB HDD | 256 GB | 256GB SSD | ||||||||||||
| Video-output | HDMI | HDMI | HDMI, VGA | Display Port, HDMI | Display Port, HDMI | HDMI | ||||||||||||
| Wlan-standard | 802. 11ac | 802. 11b/g/n | ||||||||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |

















