| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HP EliteBook x360 1030 G3 Intel Core i5 8th Gen 8GB RAM 512 GB SSD 13.3 Inches FHD Touchscreen Display | Dell Latitude E7490 Core i5 8th Gen 8GB RAM 256GB SSD | Epson EpiqVision Flex CO-W01 3000 Lumens 3LCD WXGA Projector | Dell OptiPlex 7460 AIO i5-8500 8GB 1TB SATA HDD Win10 Pro 64bit | Dell OptiPlex XE2 MT Intel® Core™ i5-4570S | 4GB RAM | 500GB HDD | HP ProBook 640 G5 i5 8th Gen 16GB 256GB SSD 14'' Windows 11 Pro | D-LINK DES-1008A 8 Ports 10/100Mbps | Epson 101 EcoTank Yellow ink / Epson EcoTank 101 Magenta Ink Bottle | Hikvision DS-2CE70DF0T-PF(2.8mm) 2 MP Fixed Turret Camera | Hp 250 G7 Intel Core i3 10th Gen 8GB RAM 256 SSD 15.6 Inches HD Display Windows 10 Pro | DELL WIRED MOUSE MS116 | HP 953XL Black | HP Envy X360 14-es1013dx Intel Core 5-120U 8GB RAM 512GB SSD 14-Inch FHD IPS Touch Display Laptop | Hikvision DS-UPS1000(O-STD)/UK | HP 650 Black | HP K200 USB Keyboard | Epson 103 EcoTank Black ink | Cat 6 Patch-codes 1M| 2M| 5M| 3M| 10M | Hp Big Pin Laptop Power Adapter/Charger 7.4 X 3.5 | HikVision DS-2CD1147G2-L 4MP Colorvu Md 2.0 Fixed Dome Network Camera | |
| Rating | ||||||||||||||||||||
| Price | KSh 39,000.00 | Original price was: KSh 30,000.00.KSh 25,000.00Current price is: KSh 25,000.00. | KSh 46,000.00 | Original price was: KSh 45,000.00.KSh 44,000.00Current price is: KSh 44,000.00. | KSh 8,000.00 | KSh 24,000.00 | KSh 2,000.00 | KSh 2,500.00 | KSh 43,000.00 | KSh 1,000.00 | KSh 3,000.00 | KSh 82,000.00 | KSh 6,900.00 | KSh 2,500.00 | KSh 2,500.00 | KSh 2,500.00 | KSh 250.00 | KSh 1,200.00 | KSh 8,200.00 | |
| Availability | 10 in stock | Out of stock | 2 in stock | 5 in stock | Available in stock | Out of stock | 3 in stock | 7 in stock | 6 in stock | Out of stock | 4 in stock | 3 in stock | 3 in stock | Available in stock | 2 in stock | 3 in stock | 2 in stock | 8 in stock | 4 in stock | 5 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 8.7 × 13 × 0.72 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 2.74 kg | N/A | N/A | 2 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Camera-description | Front | Front | Front | Front | Front | |||||||||||||||
| Color | Sliver | Black | White | Black | Black | Black, Sliver | ||||||||||||||
| Connectivity-technology | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, HDMI | HDMI, VGA | Ethernet, HDMI | Bluetooth, Ethernet, HDMI | |||||||||||||||
| Delivery | Local Pickup | Flat Rate | Local Pickup | Local Pickup | Free Shipping | |||||||||||||||
| Depth | ||||||||||||||||||||
| Display-type | LED | LED | ||||||||||||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics 620 | ||||||||||||||||
| Graphics-type | Integrated | Integrated | Integrated | Integrated | Integrated | |||||||||||||||
| Human-interface-input | Touch Pad, Touch Screen | Touch Pad | Touch Pad | Touch Bar | ||||||||||||||||
| Keyboard-layout | QWERTZ | QWERTY | QWERTY | QWERTY | ||||||||||||||||
| Memory | 8GB | 8GB | 8GB | 4GB | 8GB | |||||||||||||||
| Operating | Windows 10 | Windows 10, Windows 11 | Windows 10 | Windows 10, Windows 11 | Windows 10 | |||||||||||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i3 | |||||||||||||||
| Ram-module-technology | DDR3 | DDR4 | DDR3 | DDR4 | ||||||||||||||||
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080i | |||||||||||||||
| Size | 13.3'' | 14'' | Large | 15.6'' | ||||||||||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | ||||||||||||||||||
| Storage | 512GB SSD | 256GB SSD | 1TB HDD | 500 GB HDD | 256 GB | |||||||||||||||
| Video-output | HDMI | HDMI | HDMI, VGA | Display Port, HDMI | HDMI | |||||||||||||||
| Wlan-standard | 802. 11a/b/g/n | 802. 11b/g/n | ||||||||||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |



















