| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Dell Latitude 5410 Intel Core i5 10GEN 16GB RAM 256 SSD | Cat6 Double Port Network Data Faceplate | Dell OptiPlex 3020 Small Form Factor Intel Core i5 4th Gen 3.2GHz 8GB RAM 500GB HDD Desktop Xuk | Cat 6 UTP Ethernet Cable 305M EaseNet | HP EliteBook 840 G7 14″ Notebook – Intel Core i5 – 16GB DDR4 RAM – 512GB SSD – Windows 11 Pro | HP EliteBook x360 1030 G3 Intel Core i5 8th Gen 8GB RAM 256GB SSD 13.3 Inches FHD Touchscreen Display | Epson T6731 Black Ink | Epos ECH 410 Cash Drawer | Epson 101 Black EcoTank ink | HP EliteBook 840 G2 Intel Core i7 5th Gen 8GB RAM 256GB SSD 14 Inches HD Display | HP ProDesk 400 G3-SFF, Intel celeron G3900-6500 3.2GHz, 8GB RAM, 500GB HDD | |
| Rating | |||||||||||
| Price | Original price was: KSh 25,000.00.KSh 23,000.00Current price is: KSh 23,000.00. | KSh 150.00 | KSh 8,000.00 | KSh 5,000.00 | KSh 43,000.00 | KSh 37,000.00 | KSh 1,200.00 | KSh 9,500.00 | KSh 3,500.00 | KSh 22,000.00 | KSh 8,000.00 |
| Availability | 1 in stock | 4 in stock | 20 in stock | Available in stock | Out of stock | 10 in stock | 2 in stock | Available in stock | 5 in stock | Available in stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 12.3 × 3.7 × 11.4 cm | N/A | N/A | N/A | N/A | N/A | N/A | 23.7 × 33.9 × 2.1 cm | N/A |
| Weight | N/A | N/A | 13 kg | N/A | 4.8 kg | 1.25 kg | N/A | N/A | N/A | 1.55 kg | N/A |
| Camera-description | Front | Front | Front | ||||||||
| Color | Black | Sliver | Sliver | Black | |||||||
| Connectivity-technology | Bluetooth, Ethernet, HDMI, VGA | Ethernet, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, VGA | Bluetooth | ||||||
| Delivery | Free Shipping | Local Pickup | Local Pickup | Flat Rate | |||||||
| Depth | |||||||||||
| Display-type | LED | LCD | |||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |||||||||
| Graphics-type | Integrated | Integrated | Integrated | ||||||||
| Human-interface-input | Touch Pad | Touch Screen | Touch Pad | ||||||||
| Keyboard-layout | QWERTZ | QWERTZ | QWERTY | ||||||||
| Memory | 4GB | 16 GB | 8GB | 8GB | 8GB | ||||||
| Operating | Windows 10, Windows 11 | Windows 11 | Windows 10 | Windows 10, Windows 11 | Windows 10, Windows 11 | ||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i7 | |||||||
| Ram-module-technology | DDR4 | DDR4 | DDR3 | DDR3 | DDR4 | ||||||
| Resolution | 1080p | 1080p | |||||||||
| Size | 14'' | 13.3'' | 14'' | ||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | |||||||||
| Storage | 500 GB HDD | 512GB SSD | 256 GB | 256GB SSD | 500 GB HDD | ||||||
| Video-output | Display Port, HDMI, VGA | HDMI | HDMI | Display Port, VGA | Display Port, VGA | ||||||
| Wlan-standard | 802. 11b/g/n | 802. 11a/b/g/n | |||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |










