| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| HP EliteBook x360 1030 G3 Intel Core i5 8th Gen 8GB RAM 256GB SSD 13.3 Inches FHD Touchscreen Display | Epson 101 Black EcoTank ink | HP EliteBook 840 G7 14″ Notebook – Intel Core i5 – 16GB DDR4 RAM – 512GB SSD – Windows 11 Pro | Cat 6 UTP Ethernet Cable 305M EaseNet | HP ProDesk 400 G3-SFF, Intel celeron G3900-6500 3.2GHz, 8GB RAM, 500GB HDD | Epos ECH 410 Cash Drawer | Dell P2419H P Series 24" Screen LED-Lit Monitor - Black | HP KM100 USB Gaming Keyboard & Mouse Combo | Cat6 Double Port Network Data Faceplate | Epson T6731 Black Ink | |
| Rating | ||||||||||
| Price | KSh 37,000.00 | KSh 3,500.00 | KSh 43,000.00 | KSh 5,000.00 | KSh 8,000.00 | KSh 9,500.00 | KSh 9,000.00 | KSh 3,000.00 | KSh 150.00 | KSh 1,200.00 |
| Availability | 10 in stock | 5 in stock | Out of stock | Available in stock | Available in stock | Available in stock | 8 in stock | 4 in stock | 4 in stock | 2 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 1.25 kg | N/A | 4.8 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Camera-description | Front | Front | ||||||||
| Color | Sliver | Sliver | ||||||||
| Connectivity-technology | Bluetooth, Ethernet, HDMI | Ethernet, HDMI | Bluetooth | |||||||
| Delivery | Local Pickup | Local Pickup | ||||||||
| Depth | ||||||||||
| Display-type | LED | LCD | ||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel UHD Graphics 620 | ||||||||
| Graphics-type | Integrated | Integrated | Integrated | |||||||
| Human-interface-input | Touch Screen | Touch Pad | ||||||||
| Keyboard-layout | QWERTZ | QWERTZ | ||||||||
| Memory | 8GB | 16 GB | 8GB | |||||||
| Operating | Windows 10 | Windows 11 | Windows 10, Windows 11 | |||||||
| Processor | Intel Core i5 | Intel Core i5 | ||||||||
| Ram-module-technology | DDR3 | DDR4 | DDR4 | |||||||
| Resolution | 1080p | 1080p | ||||||||
| Size | 13.3'' | 14'' | ||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | ||||||||
| Storage | 256 GB | 512GB SSD | 500 GB HDD | |||||||
| Video-output | HDMI | HDMI | Display Port, VGA | |||||||
| Wlan-standard | 802. 11a/b/g/n | 802. 11b/g/n | ||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |









