| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Dell Latitude 5410 Intel Core i5 10GEN 16GB RAM 256 SSD | HP Elitebook 1030 G4 X360 Core i7 8th Gen 16GB RAM 256GB SSD 13.3″ Touchscreen | HP EliteBook 840 G7 14″ Notebook – Intel Core i5 – 16GB DDR4 RAM – 512GB SSD – Windows 11 Pro | Dell Latest Latitude 7390 13.3" FHD Display Laptop, 8th Generation Intel Core i5-8350U Processor, 8GB RAM, 256GB SSD | Dell OptiPlex 3020 Small Form Factor Intel Core i5 4th Gen 3.2GHz 8GB RAM 500GB HDD Desktop Xuk | Epos ECH 410 Cash Drawer | Cat 6 UTP Ethernet Cable 305M EaseNet | HP EliteBook 840 G2 Intel Core i7 5th Gen 8GB RAM 256GB SSD 14 Inches HD Display | Cat6 Double Port Network Data Faceplate | HP EliteBook x360 1030 G3 Intel Core i5 8th Gen 8GB RAM 256GB SSD 13.3 Inches FHD Touchscreen Display | HP Refurbished Compaq Pro 6300 All In One PC Core I7-3770 8GB 500GB Keyboard Mouse Windows 10 | |
| Rating | |||||||||||
| Price | Original price was: KSh 25,000.00.KSh 23,000.00Current price is: KSh 23,000.00. | KSh 43,000.00 | KSh 43,000.00 | Original price was: KSh 24,000.00.KSh 21,000.00Current price is: KSh 21,000.00. | KSh 8,000.00 | KSh 9,500.00 | KSh 5,000.00 | KSh 22,000.00 | KSh 150.00 | KSh 37,000.00 | KSh 29,000.00 |
| Availability | 1 in stock | Out of stock | Out of stock | 1 in stock | 20 in stock | Available in stock | Available in stock | Available in stock | 4 in stock | 10 in stock | 3 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 20.5 × 30.58 × 1.58 cm | N/A | N/A | 12.3 × 3.7 × 11.4 cm | N/A | N/A | 23.7 × 33.9 × 2.1 cm | N/A | N/A | N/A |
| Weight | N/A | 1272.78 kg | 4.8 kg | N/A | 13 kg | N/A | N/A | 1.55 kg | N/A | 1.25 kg | 14 kg |
| Camera-description | Front | Front | Front | Front | Front | Front | |||||
| Color | Sliver | Sliver | Black | Black | Black | Sliver | Black, Gray | ||||
| Connectivity-technology | Bluetooth, Ethernet, HDMI | Ethernet, HDMI | Bluetooth, Ethernet | Bluetooth, Ethernet, HDMI, VGA | Bluetooth, Ethernet, VGA | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet | ||||
| Delivery | Free Shipping | Local Pickup | Flat Rate | Free Shipping | Flat Rate | Local Pickup | Local Pickup | ||||
| Depth | |||||||||||
| Display-type | LED | LED | LCD | ||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics | |||||||
| Graphics-type | Integrated | Integrated | Integrated | Dedicated | |||||||
| Human-interface-input | Touch Bar, Touch Pad, Touch Screen | Touch Pad | Touch Pad | Touch Pad | Touch Screen | Touch Bar | |||||
| Keyboard-layout | QWERTY | QWERTZ | QWERTY | QWERTY | QWERTZ | QWERTZ | |||||
| Memory | 16 GB | 16 GB | 8GB | 4GB | 8GB | 8GB | 8GB | ||||
| Operating | Windows 10, Windows 11 | Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10 | Windows 10 | ||||
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i5 | Intel Core i7 | ||||
| Ram-module-technology | DDR4 | DDR4 | DDR4 | DDR3 | DDR3 | DDR3 | |||||
| Resolution | 1080p | 1080p | 1080p | 1080p | |||||||
| Size | 13.3'' | 14'' | 13.3'' | 14'' | 13.3'' | Large | |||||
| Special-features | Backlit Keyboard, Fingerprint Reader, HD Audio | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | ||||||||
| Storage | 256 GB | 512GB SSD | 256GB SSD | 500 GB HDD | 256GB SSD | 256 GB | 500 GB HDD | ||||
| Video-output | Display Port, HDMI | HDMI | Display Port, HDMI | Display Port, HDMI, VGA | Display Port, VGA | HDMI | HDMI | ||||
| Wlan-standard | 802. 11b/g/n | 802. 11b/g/n | 802. 11a/b/g/n | ||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |










