| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Commercial A4 Office Binding Machine 8622 | Epson 101 Black EcoTank ink | Wenda Solar 12 Ah solar dry battery | USB Printer Cables 1.5M| 3M| 5M| 10M | HP EliteBook 820 G3 Intel Core i5 6th Gen 8GB RAM 256GB SSD 12.5 Inches FHD Display | ASTA 415A cyan Compatible LaserJet Toner Cartridge W2031A | HP EliteBook 840 G3 , 14-inch TOUCHSCREEN | APC UPS Battery 12V-5Ah | Tk-1120 Toner cartridge | HP LaserJet Pro 4003dn Printer | HP 655 Black | Lenovo ThinkPad X260 Laptop (Windows 10 Pro, Intel Core i7, 12.5″ LED-Lit Screen, Storage: 500 GB, RAM: 8 GB) Black | Kyocera ECOSYS M2135dn A4 Mono Multifunction Laser Printer | Fujitsu LifeBook E549 Core i7 8TH Gen 16GB RAM 512GB SSD | Lenovo ThinkCentre M910S SFF Desktop Computer, Intel Quad Core i5-6500 up to 3.6GHz, 8GB DDR4, 500 HDD, M8+M80, WiFi, BT, DP, VGA, Windows 10 | |
| Rating | |||||||||||||||
| Price | Original price was: KSh 6,000.00.KSh 5,500.00Current price is: KSh 5,500.00. | KSh 3,500.00 | KSh 2,500.00 | KSh 250.00 | KSh 19,000.00 | KSh 4,500.00 | KSh 23,000.00 | KSh 1,800.00 | Original price was: KSh 3,000.00.KSh 2,500.00Current price is: KSh 2,500.00. | KSh 46,000.00 | KSh 3,000.00 | KSh 18,000.00 | KSh 90,000.00 | KSh 25,000.00 | KSh 11,000.00 |
| Availability | 6 in stock | 5 in stock | Available in stock | 3 in stock | 5 in stock | Available in stock | Out of stock | 10 in stock | 10 in stock | Available in stock | Out of stock | 5 in stock | Available in stock | Out of stock | Available in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.5 × 3.6 × 11.4 cm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.8 kg | N/A |
| Camera-description | Front | Front | |||||||||||||
| Color | Black | Blue | Black | Black | Black | ||||||||||
| Connectivity-technology | Bluetooth | Bluetooth | Bluetooth, Ethernet, HDMI | Ethernet, VGA | |||||||||||
| Delivery | Local Pickup | Local Pickup | Local Pickup | Free Shipping | Local Pickup | ||||||||||
| Depth | |||||||||||||||
| Display-type | LED | ||||||||||||||
| Graphics-coprocessor | |||||||||||||||
| Graphics-type | Integrated | Integrated | Integrated | Integrated | |||||||||||
| Human-interface-input | Touch Screen | Touch Screen | Touch Pad | ||||||||||||
| Keyboard-layout | QWERTY | QWERTY | QWERTY | ||||||||||||
| Memory | 8GB | 8GB | 8GB | 8GB | |||||||||||
| Operating | Windows 10 | Windows 10 | Windows 10, Windows 11 | Windows 10, Windows 11 | |||||||||||
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i5 | ||||||||||||
| Ram-module-technology | DDR4 | DDR4 | |||||||||||||
| Resolution | |||||||||||||||
| Size | 14'' | ||||||||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader, HD Audio | ||||||||||||||
| Storage | 256 GB | 500 GB HDD | 256GB SSD | 500 GB HDD | |||||||||||
| Video-output | Display Port, HDMI | Display Port, VGA | |||||||||||||
| Wlan-standard | |||||||||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














