Technical Summary Table:
| Feature | Specification |
|---|---|
| Processor | Intel Core i5-8265U (up to 3.9GHz) |
| RAM | 8GB DDR4 (expandable to 32GB) |
| Storage | 256GB PCIe NVMe SSD |
| Display | 13.3″ FHD Anti-glare LED |
| Graphics | Intel UHD Graphics 620 |
| Battery Life | Up to 12 hours |
| Weight | Approx. 1.3 kg |
| Ports | USB-C, USB-A, HDMI, Ethernet, microSD |
| OS | Windows 10/11 Pro |
| Warranty | 1 Year (extendable options available) |
Comparison Table:
| Feature | Dell Latitude 5300 (i5, 8GB) | Lenovo ThinkPad L390 | HP ProBook 430 G6 |
|---|---|---|---|
| Processor | i5-8265U | i5-8265U | i5-8265U |
| RAM | 8GB | 8GB | 8GB |
| Storage | 256GB SSD | 256GB SSD | 256GB SSD |
| Display | 13.3″ FHD | 13.3″ FHD | 13.3″ FHD |
| Ports | USB-C, HDMI, Ethernet | USB-C, HDMI | USB-C, HDMI |





















































Reviews
There are no reviews yet.