| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Epson LQ 690 ribbon | HP BIG PIN Charger (19V,4.7A) | HP EliteBook 830 G6 13.3" Laptop Computer, 8th Gen Intel Core i5-8350U 4 Cores, 16GB DDR4 RAM, 512GB Solid State Drive | HP ELITEBOOK 820 G1-4th Gen Intel Core i5 – 4GB RAM – 500GB SSD- 12.5 inches | HP EliteBook 840 G3 6th Gen Core i5 (Non-touch) | Dell Latitude 3380 Core i3 6th Gen 4gb Ram 128gb ssd | Epson EpiqVision Flex CO-W01 3000 Lumens 3LCD WXGA Projector | HP Zbook 14u G5 Core i7-8750H 2.6GHz, 16GB RAM/256/Radeon graphics,14 Inch screen | LAMINATOR A3 | HP EliteBook x360 1030 G3 Intel Core i5 8th Gen 8GB RAM 256GB SSD 13.3 Inches FHD Touchscreen Display | HP EliteDesk 705 G2 SFF Business Desktop PC, AMD A8 CPU, 8GB RAM, 500GB HDD, Wifi, Windows 10 Pro | IPRINT W1107A Compatible for HP 107A | HP Probook 440 G6 Intel Core i5-8265U 8th Generation Laptop 14″ 8GB RAM 256GB SSD FHD Backlit Keyboard Silver: | |
| Rating | |||||||||||||
| Price | KSh 1,000.00 | KSh 1,000.00 | KSh 29,000.00 | KSh 21,000.00 | KSh 20,000.00 | KSh 13,000.00 | KSh 46,000.00 | KSh 40,000.00 | KSh 8,499.00 | KSh 37,000.00 | KSh 8,000.00 | Original price was: KSh 4,000.00.KSh 3,000.00Current price is: KSh 3,000.00. | KSh 37,000.00 |
| Availability | 2 in stock | Available in stock | 10 in stock | Out of stock | Out of stock | Out of stock | 2 in stock | 8 in stock | 4 in stock | 10 in stock | Available in stock | 7 in stock | Out of stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | IN234EA0Q5D1FNAFAMZ | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 12 × 9.3 × 0.71 cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.27 kg | N/A | 1.25 kg | 6.5 kg | N/A | N/A |
| Camera-description | Front | Front | Front | Front | Front | Front | |||||||
| Color | Sliver | Black | White | Gray | Sliver | Black | Sliver | ||||||
| Connectivity-technology | Bluetooth, HDMI | Bluetooth | HDMI, VGA | Ethernet, HDMI | Bluetooth, Ethernet, HDMI | Bluetooth, Ethernet, HDMI | |||||||
| Delivery | Flat Rate | Local Pickup | Local Pickup | Local Pickup | Local Pickup | Local Pickup | |||||||
| Depth | Counter Depth | ||||||||||||
| Display-type | LED | LED | LED | ||||||||||
| Graphics-coprocessor | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | ||||||||||
| Graphics-type | Integrated | Integrated | Integrated | Integrated | |||||||||
| Human-interface-input | Touch Pad | Touch Bar | Touch Pad | Touch Screen | Touch Pad | ||||||||
| Keyboard-layout | QWERTY | QWERTY | QWERTZ | QWERTZ | QWERTZ | ||||||||
| Memory | 16 GB | 4GB | 16 GB | 8GB | 8GB | ||||||||
| Operating | Windows 10, Windows 11 | Windows 10 | Windows 11 | Windows 10 | Windows 11 | ||||||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i5 | Intel Core i5 | ||||||||
| Ram-module-technology | DDR4 | DDR3 | DDR4 | DDR3 | DDR4 | ||||||||
| Resolution | 1080p | 1080p | 1080p | ||||||||||
| Size | 14'' | 13.3'' | 14'' | ||||||||||
| Special-features | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | Backlit Keyboard, Fingerprint Reader | ||||||||||
| Storage | 512GB SSD | 500 GB HDD | 256 GB | 256 GB | 256 GB | ||||||||
| Video-output | Display Port, HDMI | HDMI, VGA | HDMI | HDMI | HDMI | ||||||||
| Wlan-standard | 802. 11a/b/g/n, 802. 11ac | 802. 11a/b/g/n | 802. 11a/b/g/n | 802. 11b/g/n | |||||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |












